Computer Occupations, All Other salary in Kiryas Joel-Poughkeepsie-Newburgh, NY
Computer Occupations, All Other in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area earn a median of $107,910 a year ($51.88 an hour), based on BLS data for 260 workers.
Pay ranges from $59,120 for the lowest-paid 10% to $158,140 for the top 10%. That is 7% lower than the national median of $116,580. Pay here is 8% lower than the New York statewide median of $116,990. There are 0.98 computer occupations, all other per 1,000 jobs here — the job is less common than nationally (location quotient 0.35). The average (mean) salary is $109,740, above the median because a few high earners pull it up.
Pay range for computer occupations, all other in Kiryas Joel-Poughkeepsie-Newburgh, NY
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $59,120 | $28.42 |
| 25th percentile | $87,130 | $41.89 |
| Median | $107,910 | $51.88 |
| 75th percentile | $128,790 | $61.92 |
| 90th percentile (top earners) | $158,140 | $76.03 |
| Average (mean) | $109,740 | $52.76 |
Half of computer occupations, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $8,992.50 |
| Semi-monthly (24 a year) | $4,496.25 |
| Biweekly (26 a year) | $4,150.38 |
| Weekly | $2,075.19 |
| Hourly | $51.88 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Computer Occupations, All Other salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $126,910 | 16,230 |
| Buffalo-Cheektowaga, NY | $104,700 | 730 |
| Rochester, NY | $96,750 | 440 |
| Albany-Schenectady-Troy, NY | $95,920 | 620 |
| Watertown-Fort Drum, NY | $94,740 | 120 |
| Syracuse, NY | $94,200 | 240 |
| Utica-Rome, NY | $87,440 | 130 |
| Binghamton, NY | $71,520 | 60 |
Highest-paying states for computer occupations, all other
| State | Median salary |
|---|---|
| District of Columbia | $156,590 |
| Maryland | $144,680 |
| Colorado | $139,580 |
| Virginia | $139,030 |
| Delaware | $137,470 |
| California | $134,440 |
| Washington | $128,940 |
| Connecticut | $127,720 |
| New Mexico | $127,090 |
| Hawaii | $120,100 |
See Computer Occupations, All Other pay in every state or the New York statewide figures.
Related jobs in Kiryas Joel-Poughkeepsie-Newburgh, NY
| Job | Median salary | Hourly |
|---|---|---|
| Software Developer | $145,830 | $70.11 |
| Computer User Support Specialist | $70,110 | $33.71 |
| Network and Computer Systems Administrators | $96,070 | $46.19 |
| Computer Systems Analyst | $98,290 | $47.25 |
| Computer Network Support Specialist | $98,210 | $47.22 |
| Computer Network Architect | $165,570 | $79.60 |
| Software Quality Assurance Analysts and Testers | $130,710 | $62.84 |
| Information Security Analyst | $106,740 | $51.32 |
| Computer Programmer | $92,600 | $44.52 |
| Database Administrator | $72,170 | $34.70 |
| Web Developer | $67,600 | $32.50 |
| Database Architect | $114,560 | $55.08 |
| Data Scientist | $107,310 | $51.59 |
| Operations Research Analyst | $80,530 | $38.72 |
More: Computer and Mathematical Occupations · all salaries in Kiryas Joel-Poughkeepsie-Newburgh, NY
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 15-1299. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a computer occupations, all other make in Kiryas Joel-Poughkeepsie-Newburgh, NY?
The median salary for computer occupations, all other in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area is $107,910 a year, or $51.88 an hour. Pay ranges from $59,120 for the lowest-paid 10% to $158,140 for the top 10%.
How much do the highest-paid computer occupations, all other make in Kiryas Joel-Poughkeepsie-Newburgh, NY?
The top 10% of computer occupations, all other in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area earn at least $158,140 a year. The top 25% earn $128,790 or more.
What is the starting pay for computer occupations, all other in Kiryas Joel-Poughkeepsie-Newburgh, NY?
Entry-level pay (the 10th percentile) is about $59,120 a year, and a quarter of computer occupations, all other earn $87,130 or less.
How many computer occupations, all other work in Kiryas Joel-Poughkeepsie-Newburgh, NY?
About 260 computer occupations, all other are employed in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area, not counting the self-employed.