Commercial Diver salary in the U.S.
Commercial Divers in the U.S. earn a median of $72,990 a year ($35.09 an hour), based on BLS data for 3,450 workers.
Pay ranges from $43,330 for the lowest-paid 10% to $157,790 for the top 10%. The average (mean) salary is $88,320, above the median because a few high earners pull it up.
Pay range for commercial divers in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $43,330 | $20.83 |
| 25th percentile | $54,810 | $26.35 |
| Median | $72,990 | $35.09 |
| 75th percentile | $101,550 | $48.82 |
| 90th percentile (top earners) | $157,790 | $75.86 |
| Average (mean) | $88,320 | $42.46 |
Half of commercial divers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,082.50 |
| Semi-monthly (24 a year) | $3,041.25 |
| Biweekly (26 a year) | $2,807.31 |
| Weekly | $1,403.65 |
| Hourly | $35.09 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Commercial Diver salary by state
| State | Median salary | Workers |
|---|---|---|
| Washington | $161,800 | n/a |
| New York | $157,800 | 170 |
| Rhode Island | $126,320 | n/a |
| California | $101,540 | 310 |
| Hawaii | $95,750 | 70 |
| New Jersey | $86,920 | n/a |
| Arizona | $85,990 | n/a |
| Vermont | $85,780 | 80 |
| Indiana | $83,510 | n/a |
| Maine | $74,610 | n/a |
| Kentucky | $63,550 | n/a |
| Missouri | $63,030 | n/a |
| Virginia | $62,340 | n/a |
| Louisiana | $62,230 | 230 |
| Connecticut | $59,690 | 120 |
| Michigan | $54,620 | 80 |
| Florida | $49,640 | 370 |
| South Carolina | $49,260 | 30 |
| Texas | $46,490 | n/a |
Best-paying metro areas for commercial divers
| Metro area | Median salary | Workers |
|---|---|---|
| Providence-Warwick, RI-MA | $126,320 | n/a |
| San Diego-Chula Vista-Carlsbad, CA | $101,550 | 60 |
| Urban Honolulu, HI | $95,750 | 50 |
| New York-Newark-Jersey City, NY-NJ | $89,130 | n/a |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $84,200 | 50 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $62,820 | 90 |
| Hartford-West Hartford-East Hartford, CT | $59,690 | 70 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $55,440 | 90 |
| Houston-Pasadena-The Woodlands, TX | $50,920 | 100 |
| Jacksonville, FL | $49,640 | 40 |
Metro areas with the most commercial divers
| Metro area | Workers | Median salary |
|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 100 | $50,920 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 90 | $55,440 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 90 | $62,820 |
| Hartford-West Hartford-East Hartford, CT | 70 | $59,690 |
| San Diego-Chula Vista-Carlsbad, CA | 60 | $101,550 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 50 | $84,200 |
| Urban Honolulu, HI | 50 | $95,750 |
| Jacksonville, FL | 40 | $49,640 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Maintenance and Repair Workers, General | $49,590 | $23.84 |
| Industrial Machinery Mechanic | $64,520 | $31.02 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | $29.33 |
| Installation, Maintenance, and Repair Workers, All Other | $49,230 | $23.67 |
| Electrical Power-Line Installers and Repairers | $95,320 | $45.83 |
| Telecommunications Line Installers and Repairers | $74,330 | $35.73 |
| Helpers--Installation, Maintenance, and Repair Workers | $39,630 | $19.05 |
| Medical Equipment Repairer | $61,660 | $29.64 |
| Maintenance Workers, Machinery | $60,850 | $29.25 |
| Control and Valve Installers and Repairers, Except Mechanical Door | $74,340 | $35.74 |
| Millwright | $65,700 | $31.59 |
| Home Appliance Repairer | $50,990 | $24.51 |
| Mechanical Door Repairer | $55,720 | $26.79 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $47,450 | $22.81 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 49-9092. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a commercial diver make in the U.S.?
The median salary for commercial divers in the U.S. is $72,990 a year, or $35.09 an hour. Pay ranges from $43,330 for the lowest-paid 10% to $157,790 for the top 10%.
How much do the highest-paid commercial divers make in the U.S.?
The top 10% of commercial divers in the U.S. earn at least $157,790 a year. The top 25% earn $101,550 or more.
What is the starting pay for commercial divers in the U.S.?
Entry-level pay (the 10th percentile) is about $43,330 a year, and a quarter of commercial divers earn $54,810 or less.
How many commercial divers work in the U.S.?
About 3,450 commercial divers are employed in the U.S., not counting the self-employed.