Childcare Worker salary in California
Childcare Workers in California earn a median of $40,020 a year ($19.24 an hour), based on BLS data for 52,780 workers.
Pay ranges from $35,340 for the lowest-paid 10% to $52,670 for the top 10%. That is 14% higher than the national median of $34,980. California ranks 5th of 51 states for childcare workers pay, one of the best-paying states for this job. There are 2.9 childcare workers per 1,000 jobs here — close to the national average. The average (mean) salary is $42,790, above the median because a few high earners pull it up.
Pay range for childcare workers in California
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $35,340 | $16.99 |
| 25th percentile | $37,600 | $18.08 |
| Median | $40,020 | $19.24 |
| 75th percentile | $46,320 | $22.27 |
| 90th percentile (top earners) | $52,670 | $25.32 |
| Average (mean) | $42,790 | $20.57 |
Half of childcare workers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,335 |
| Semi-monthly (24 a year) | $1,667.50 |
| Biweekly (26 a year) | $1,539.23 |
| Weekly | $769.62 |
| Hourly | $19.24 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Childcare Worker salary in cities in California
| Metro area | Median salary | Workers |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $45,720 | 3,090 |
| San Francisco-Oakland-Fremont, CA | $44,540 | 8,260 |
| San Luis Obispo-Paso Robles, CA | $42,860 | 370 |
| Modesto, CA | $41,920 | 660 |
| Napa, CA | $41,570 | 170 |
| Santa Rosa-Petaluma, CA | $41,260 | 620 |
| Riverside-San Bernardino-Ontario, CA | $40,210 | 5,110 |
| Stockton-Lodi, CA | $40,010 | 810 |
| Los Angeles-Long Beach-Anaheim, CA | $39,890 | 16,530 |
| San Diego-Chula Vista-Carlsbad, CA | $39,800 | 4,420 |
| Salinas, CA | $39,520 | 530 |
| Vallejo, CA | $38,850 | 570 |
| Sacramento-Roseville-Folsom, CA | $38,390 | 2,280 |
| Santa Maria-Santa Barbara, CA | $38,390 | 790 |
| Oxnard-Thousand Oaks-Ventura, CA | $38,340 | 860 |
| El Centro, CA | $38,220 | 380 |
| Santa Cruz-Watsonville, CA | $38,050 | 330 |
| Redding, CA | $37,820 | 240 |
| Yuba City, CA | $37,550 | 220 |
| Visalia, CA | $37,190 | 680 |
| Hanford-Corcoran, CA | $36,890 | 200 |
| Chico, CA | $36,660 | 310 |
| Merced, CA | $36,590 | 390 |
| Fresno, CA | $36,480 | 1,520 |
| Bakersfield-Delano, CA | $36,190 | 1,690 |
Highest-paying states for childcare workers
| State | Median salary |
|---|---|
| District of Columbia | $47,340 |
| Washington | $41,680 |
| Massachusetts | $40,900 |
| Colorado | $40,750 |
| California | $40,020 |
| Oregon | $38,650 |
| Vermont | $38,030 |
| New York | $37,590 |
| New Hampshire | $37,080 |
| Hawaii | $37,030 |
Related jobs in California
| Job | Median salary | Hourly |
|---|---|---|
| Recreation Worker | $39,780 | $19.12 |
| Exercise Trainers and Group Fitness Instructors | $57,990 | $27.88 |
| Residential Advisor | $46,650 | $22.43 |
| Personal Care and Service Workers, All Other | $39,860 | $19.16 |
| Amusement and Recreation Attendants | $37,000 | $17.79 |
| Manicurists and Pedicurists | $36,630 | $17.61 |
| Hairdressers, Hairstylists, and Cosmetologists | $38,660 | $18.59 |
| Animal Caretaker | $38,700 | $18.60 |
| Ushers, Lobby Attendants, and Ticket Takers | $37,870 | $18.21 |
| Gambling Dealer | $35,090 | $16.87 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $53,620 | $25.78 |
| Skincare Specialist | $38,770 | $18.64 |
| First-Line Supervisors of Personal Service Workers | $56,110 | $26.98 |
| Tour and Travel Guides | $46,000 | $22.11 |
More: Personal Care and Service Occupations · all salaries in California
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 39-9011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a childcare worker make in California?
The median salary for childcare workers in California is $40,020 a year, or $19.24 an hour. Pay ranges from $35,340 for the lowest-paid 10% to $52,670 for the top 10%.
How much do the highest-paid childcare workers make in California?
The top 10% of childcare workers in California earn at least $52,670 a year. The top 25% earn $46,320 or more.
What is the starting pay for childcare workers in California?
Entry-level pay (the 10th percentile) is about $35,340 a year, and a quarter of childcare workers earn $37,600 or less.
How many childcare workers work in California?
About 52,780 childcare workers are employed in California, not counting the self-employed.