Carpenter salary in Phoenix-Mesa-Chandler, AZ
Carpenters in the Phoenix-Mesa-Chandler, AZ metro area earn a median of $60,320 a year ($29.00 an hour), based on BLS data for 12,710 workers.
Pay ranges from $39,820 for the lowest-paid 10% to $77,790 for the top 10%. That is about the same as the national median of $60,580. Pay here is 3% higher than the Arizona statewide median of $58,580. There are 5.3 carpenters per 1,000 jobs here — the job is 1.2× more common than nationally. The average (mean) salary is $60,380, above the median because a few high earners pull it up.
Pay range for carpenters in Phoenix-Mesa-Chandler, AZ
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $39,820 | $19.15 |
| 25th percentile | $48,580 | $23.36 |
| Median | $60,320 | $29.00 |
| 75th percentile | $73,420 | $35.30 |
| 90th percentile (top earners) | $77,790 | $37.40 |
| Average (mean) | $60,380 | $29.03 |
Half of carpenters earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,026.67 |
| Semi-monthly (24 a year) | $2,513.33 |
| Biweekly (26 a year) | $2,320 |
| Weekly | $1,160 |
| Hourly | $29.00 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Carpenter salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Prescott Valley-Prescott, AZ | $56,570 | 440 |
| Flagstaff, AZ | $55,970 | 280 |
| Tucson, AZ | $49,110 | 1,380 |
| Yuma, AZ | $47,910 | 260 |
| Lake Havasu City-Kingman, AZ | $46,980 | 330 |
| Sierra Vista-Douglas, AZ | $43,910 | 150 |
Highest-paying states for carpenters
| State | Median salary |
|---|---|
| Hawaii | $85,280 |
| Illinois | $79,000 |
| California | $75,920 |
| Massachusetts | $75,200 |
| Washington | $74,190 |
| Alaska | $73,860 |
| New York | $72,330 |
| Minnesota | $64,930 |
| Connecticut | $64,060 |
| New Jersey | $64,010 |
See Carpenter pay in every state or the Arizona statewide figures.
Related jobs in Phoenix-Mesa-Chandler, AZ
| Job | Median salary | Hourly |
|---|---|---|
| Construction Laborer | $46,910 | $22.56 |
| Electrician | $61,210 | $29.43 |
| Plumbers, Pipefitters, and Steamfitters | $63,750 | $30.65 |
| Operating Engineers and Other Construction Equipment Operators | $62,540 | $30.07 |
| Cement Masons and Concrete Finishers | $59,260 | $28.49 |
| Painters, Construction and Maintenance | $48,860 | $23.49 |
| Structural Iron and Steel Workers | $59,540 | $28.63 |
| Roofer | $47,760 | $22.96 |
| Sheet Metal Worker | $51,230 | $24.63 |
| Glazier | $57,170 | $27.49 |
| Drywall and Ceiling Tile Installers | $52,270 | $25.13 |
| Plasterers and Stucco Masons | $49,700 | $23.90 |
| Solar Photovoltaic Installer | $51,200 | $24.61 |
| Brickmasons and Blockmasons | $59,390 | $28.55 |
More: Construction and Extraction Occupations · all salaries in Phoenix-Mesa-Chandler, AZ
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-2031. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a carpenter make in Phoenix-Mesa-Chandler, AZ?
The median salary for carpenters in the Phoenix-Mesa-Chandler, AZ metro area is $60,320 a year, or $29.00 an hour. Pay ranges from $39,820 for the lowest-paid 10% to $77,790 for the top 10%.
How much do the highest-paid carpenters make in Phoenix-Mesa-Chandler, AZ?
The top 10% of carpenters in the Phoenix-Mesa-Chandler, AZ metro area earn at least $77,790 a year. The top 25% earn $73,420 or more.
What is the starting pay for carpenters in Phoenix-Mesa-Chandler, AZ?
Entry-level pay (the 10th percentile) is about $39,820 a year, and a quarter of carpenters earn $48,580 or less.
How many carpenters work in Phoenix-Mesa-Chandler, AZ?
About 12,710 carpenters are employed in the Phoenix-Mesa-Chandler, AZ metro area, not counting the self-employed.