Salaries in Houma-Bayou Cane-Thibodaux, LA metro area
Typical pay for 278 jobs in the Houma-Bayou Cane-Thibodaux, LA metro area. The median for all workers is $45,610 a year ($21.93 an hour). Click a job for its full pay range.
Median pay, all jobs
$45,610
Median hourly
$21.93
Workers
83,440
vs U.S. median
-11%
Highest paying jobs in Houma-Bayou Cane-Thibodaux, LA
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $355,390 | 290 |
| Nurse Anesthetist | $203,250 | 40 |
| Chief Executive | $176,890 | 50 |
| Dentists, General | $140,330 | 40 |
| Architectural and Engineering Managers | $136,210 | 50 |
| Physician Assistant | $135,960 | 60 |
| Pharmacist | $134,050 | 240 |
| Industrial Production Manager | $130,940 | 100 |
| Industrial Engineer | $128,690 | 60 |
| Nurse Practitioner | $127,660 | 230 |
| Sales Manager | $123,700 | 160 |
| Computer and Information Systems Managers | $121,970 | 70 |
| Financial Manager | $121,000 | 270 |
| Business Teachers, Postsecondary | $108,870 | 110 |
| Civil Engineer | $107,400 | 130 |
Most common jobs in Houma-Bayou Cane-Thibodaux, LA
| Job | Workers | Median salary |
|---|---|---|
| Sailors and Marine Oilers | 2,140 | $48,500 |
| Cashier | 2,070 | $25,990 |
| Retail Salesperson | 2,060 | $29,220 |
| Captains, Mates, and Pilots of Water Vessels | 2,040 | $103,780 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,000 | $33,310 |
| Fast Food and Counter Workers | 1,990 | $22,280 |
| General and Operations Managers | 1,840 | $107,200 |
| Home Health and Personal Care Aides | 1,630 | $21,890 |
| Heavy and Tractor-Trailer Truck Drivers | 1,460 | $49,300 |
| Registered Nurse | 1,460 | $75,740 |
| Stockers and Order Fillers | 1,440 | $31,040 |
| Welders, Cutters, Solderers, and Brazers | 1,350 | $56,990 |
| Office Clerks, General | 1,210 | $29,880 |
| Waiters and Waitresses | 1,210 | $15,080 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,180 | $37,010 |
Compare with statewide pay: salaries in Louisiana.
All 278 jobs by category
Management Occupations (20)Business and Financial Operations Occupations (14)Computer and Mathematical Occupations (6)Architecture and Engineering Occupations (11)Life, Physical, and Social Science Occupations (5)Community and Social Service Occupations (9)Legal Occupations (2)Educational Instruction and Library Occupations (13)Arts, Design, Entertainment, Sports, and Media Occupations (2)Healthcare Practitioners and Technical Occupations (30)Healthcare Support Occupations (12)Protective Service Occupations (10)Food Preparation and Serving Related Occupations (14)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (8)Sales and Related Occupations (12)Office and Administrative Support Occupations (31)Construction and Extraction Occupations (16)Installation, Maintenance, and Repair Occupations (17)Production Occupations (20)Transportation and Material Moving Occupations (20)
Management Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Services Manager | $96,220 | $46.26 | 120 |
| Architectural and Engineering Managers | $136,210 | $65.49 | 50 |
| Chief Executive | $176,890 | $85.04 | 50 |
| Computer and Information Systems Managers | $121,970 | $58.64 | 70 |
| Construction Manager | $97,790 | $47.02 | 430 |
| Education Administrators, Kindergarten through Secondary | $99,490 | — | 160 |
| Education Administrators, Postsecondary | $85,940 | $41.32 | 80 |
| Education and Childcare Administrators, Preschool and Daycare | $43,230 | $20.79 | 30 |
| Facilities Manager | $89,730 | $43.14 | 30 |
| Financial Manager | $121,000 | $58.17 | 270 |
| Food Service Manager | $60,880 | $29.27 | 60 |
| General and Operations Managers | $107,200 | $51.54 | 1,840 |
| Human Resources Manager | $104,760 | $50.36 | 60 |
| Industrial Production Manager | $130,940 | $62.95 | 100 |
| Managers, All Other | $102,130 | $49.10 | 680 |
| Medical and Health Services Managers | $98,310 | $47.26 | 240 |
| Property, Real Estate, and Community Association Managers | $51,150 | $24.59 | 70 |
| Sales Manager | $123,700 | $59.47 | 160 |
| Social and Community Service Managers | $75,040 | $36.08 | 80 |
| Transportation, Storage, and Distribution Managers | $99,460 | $47.82 | 150 |
Business and Financial Operations Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Accountants and Auditors | $74,620 | $35.88 | 480 |
| Business Operations Specialists, All Other | $59,060 | $28.39 | 620 |
| Buyers and Purchasing Agents | $59,010 | $28.37 | 210 |
| Claims Adjusters, Examiners, and Investigators | $56,640 | $27.23 | 90 |
| Compliance Officer | $78,680 | $37.83 | 150 |
| Cost Estimator | $73,800 | $35.48 | 100 |
| Financial Specialists, All Other | $54,480 | $26.19 | 90 |
| Human Resources Specialist | $59,050 | $28.39 | 300 |
| Loan Officer | $62,530 | $30.06 | 110 |
| Logistician | $70,330 | $33.81 | 140 |
| Management Analyst | $97,680 | $46.96 | 140 |
| Market Research Analysts and Marketing Specialists | $59,260 | $28.49 | 160 |
| Project Management Specialist | $90,550 | $43.53 | 340 |
| Training and Development Specialists | $59,510 | $28.61 | 110 |
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Support Specialist | $65,610 | $31.54 | 50 |
| Computer Programmer | $71,590 | $34.42 | 70 |
| Computer Systems Analyst | $78,630 | $37.80 | 70 |
| Computer User Support Specialist | $53,170 | $25.56 | 130 |
| Network and Computer Systems Administrators | $79,570 | $38.26 | 70 |
| Software Developer | $102,970 | $49.51 | 50 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architectural and Civil Drafters | $58,640 | $28.19 | 50 |
| Civil Engineering Technologists and Technicians | $64,180 | $30.86 | 30 |
| Civil Engineer | $107,400 | $51.63 | 130 |
| Drafters, All Other | $59,970 | $28.83 | 80 |
| Electrical and Electronic Engineering Technologists and Technicians | $78,270 | $37.63 | 80 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $60,320 | $29.00 | n/a |
| Engineers, All Other | $95,400 | $45.86 | 260 |
| Industrial Engineer | $128,690 | $61.87 | 60 |
| Mechanical Engineer | $82,900 | $39.85 | 60 |
| Surveying and Mapping Technicians | $59,870 | $28.78 | 100 |
| Surveyor | $63,800 | $30.67 | 110 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Technician | $36,090 | $17.35 | 40 |
| Life, Physical, and Social Science Technicians, All Other | $57,160 | $27.48 | 30 |
| Occupational Health and Safety Specialists | $85,550 | $41.13 | 130 |
| Occupational Health and Safety Technicians | $55,090 | $26.49 | 40 |
| School Psychologist | $74,460 | $35.80 | 60 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $60,590 | $29.13 | 60 |
| Community and Social Service Specialists, All Other | $48,580 | $23.36 | 190 |
| Counselors, All Other | $49,390 | $23.75 | 80 |
| Educational, Guidance, and Career Counselors and Advisors | $61,870 | $29.74 | 120 |
| Health Education Specialist | $48,530 | $23.33 | 30 |
| Healthcare Social Worker | $61,980 | $29.80 | n/a |
| Social and Human Service Assistants | $36,090 | $17.35 | 170 |
| Social Workers, All Other | $56,260 | $27.05 | 40 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $36,520 | $17.56 | 600 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $93,840 | $45.11 | 220 |
| Paralegals and Legal Assistants | $46,560 | $22.38 | 80 |
Educational Instruction and Library Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Business Teachers, Postsecondary | $108,870 | — | 110 |
| Education Teachers, Postsecondary | $96,920 | — | 80 |
| Educational Instruction and Library Workers, All Other | $64,070 | $30.80 | 100 |
| Elementary School Teachers, Except Special Education | $58,780 | — | 750 |
| Instructional Coordinator | $75,590 | $36.34 | 70 |
| Librarians and Media Collections Specialists | $60,570 | $29.12 | 50 |
| Middle School Teachers, Except Special and Career/Technical Education | $58,760 | — | 320 |
| Postsecondary Teachers, All Other | $58,570 | — | 100 |
| Preschool Teachers, Except Special Education | $51,310 | $24.67 | 140 |
| Secondary School Teachers, Except Special and Career/Technical Education | $61,180 | — | 380 |
| Self-Enrichment Teacher | $30,780 | $14.80 | 60 |
| Special Education Teachers, Kindergarten and Elementary School | $57,660 | — | 150 |
| Teaching Assistants, Except Postsecondary | $23,630 | — | 610 |
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Coaches and Scouts | $53,510 | — | 100 |
| Merchandise Displayers and Window Trimmers | $30,850 | $14.83 | 150 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $37,870 | $18.21 | 210 |
| Healthcare Support Workers, All Other | $36,320 | $17.46 | 160 |
| Home Health and Personal Care Aides | $21,890 | $10.52 | 1,630 |
| Medical Assistant | $34,420 | $16.55 | 480 |
| Medical Equipment Preparer | $29,350 | $14.11 | 30 |
| Nursing Assistant | $30,140 | $14.49 | 630 |
| Occupational Therapy Assistant | $75,850 | $36.46 | 40 |
| Pharmacy Aide | $33,140 | $15.94 | 30 |
| Phlebotomist | $34,700 | $16.68 | 140 |
| Physical Therapist Aide | $23,010 | $11.06 | 90 |
| Physical Therapist Assistant | $65,480 | $31.48 | 70 |
| Veterinary Assistants and Laboratory Animal Caretakers | $30,140 | $14.49 | 40 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $38,710 | $18.61 | 220 |
| Crossing Guards and Flaggers | $25,450 | $12.24 | 30 |
| Detectives and Criminal Investigators | $48,270 | $23.21 | 120 |
| Firefighter | $28,360 | $13.64 | 170 |
| First-Line Supervisors of Firefighting and Prevention Workers | $54,800 | $26.35 | 60 |
| First-Line Supervisors of Police and Detectives | $57,220 | $27.51 | 170 |
| Police and Sheriff's Patrol Officers | $44,320 | $21.31 | 460 |
| Protective Service Workers, All Other | $38,810 | $18.66 | 90 |
| School Bus Monitor | $17,050 | $8.20 | 30 |
| Security Guard | $29,040 | $13.96 | 410 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $18,990 | $9.13 | 300 |
| Chefs and Head Cooks | $38,560 | $18.54 | 90 |
| Cooks, All Other | $26,430 | $12.71 | 30 |
| Cooks, Institution and Cafeteria | $23,480 | $11.29 | 420 |
| Cooks, Restaurant | $27,690 | $13.31 | 530 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,730 | $13.33 | 160 |
| Dishwasher | $26,830 | $12.90 | 140 |
| Fast Food and Counter Workers | $22,280 | $10.71 | 1,990 |
| First-Line Supervisors of Food Preparation and Serving Workers | $34,500 | $16.59 | 690 |
| Food Preparation and Serving Related Workers, All Other | $21,370 | $10.28 | 110 |
| Food Preparation Worker | $22,810 | $10.97 | 1,150 |
| Food Servers, Nonrestaurant | $25,070 | $12.06 | 90 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $22,010 | $10.58 | 220 |
| Waiters and Waitresses | $15,080 | $7.25 | 1,210 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $35,620 | $17.12 | 40 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $48,470 | $23.30 | n/a |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $28,810 | $13.85 | 1,030 |
| Landscaping and Groundskeeping Workers | $34,240 | $16.46 | n/a |
| Maids and Housekeeping Cleaners | $24,280 | $11.67 | 310 |
| Pest Control Worker | $46,090 | $22.16 | 110 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $23,490 | $11.29 | 70 |
| Animal Caretaker | $27,930 | $13.43 | 50 |
| Childcare Worker | $22,100 | $10.63 | 260 |
| Exercise Trainers and Group Fitness Instructors | $52,350 | $25.17 | 100 |
| First-Line Supervisors of Personal Service Workers | $37,820 | $18.19 | 40 |
| Hairdressers, Hairstylists, and Cosmetologists | $23,550 | $11.32 | 80 |
| Personal Care and Service Workers, All Other | $29,240 | $14.06 | 50 |
| Recreation Worker | $26,930 | $12.95 | 80 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Cashier | $25,990 | $12.50 | 2,070 |
| Counter and Rental Clerks | $43,050 | $20.70 | 230 |
| First-Line Supervisors of Non-Retail Sales Workers | $76,090 | $36.58 | 60 |
| First-Line Supervisors of Retail Sales Workers | $38,480 | $18.50 | 780 |
| Gambling Change Persons and Booth Cashiers | $21,980 | $10.57 | 50 |
| Insurance Sales Agent | $60,840 | $29.25 | 260 |
| Parts Salesperson | $30,370 | $14.60 | 200 |
| Retail Salesperson | $29,220 | $14.05 | 2,060 |
| Sales and Related Workers, All Other | $26,410 | $12.70 | 40 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $50,140 | $24.11 | 300 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $65,030 | $31.27 | 770 |
| Securities, Commodities, and Financial Services Sales Agents | $48,020 | $23.09 | 170 |
Office and Administrative Support Occupations
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Carpenter | $48,210 | $23.18 | 400 |
| Construction and Building Inspectors | $70,170 | $33.73 | 40 |
| Construction Laborer | $36,890 | $17.74 | 880 |
| Electrician | $57,650 | $27.72 | 460 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $67,400 | $32.41 | 810 |
| Helpers--Carpenters | $31,520 | $15.15 | 40 |
| Helpers--Electricians | $33,680 | $16.19 | 150 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $34,500 | $16.59 | 120 |
| Helpers, Construction Trades, All Other | $28,860 | $13.87 | 250 |
| Operating Engineers and Other Construction Equipment Operators | $48,990 | $23.55 | 710 |
| Painters, Construction and Maintenance | $47,690 | $22.93 | 350 |
| Plumbers, Pipefitters, and Steamfitters | $55,240 | $26.56 | 460 |
| Roustabouts, Oil and Gas | $46,060 | $22.14 | 350 |
| Service Unit Operators, Oil and Gas | $62,260 | $29.93 | 950 |
| Sheet Metal Worker | $54,430 | $26.17 | 30 |
| Structural Iron and Steel Workers | $46,800 | $22.50 | 90 |