Salaries in Eagle Pass, TX metro area
Typical pay for 72 jobs in the Eagle Pass, TX metro area. The median for all workers is $35,560 a year ($17.10 an hour). Click a job for its full pay range.
Median pay, all jobs
$35,560
Median hourly
$17.10
Workers
18,820
vs U.S. median
-30%
Highest paying jobs in Eagle Pass, TX
| Job | Median salary | Workers |
|---|---|---|
| Managers, All Other | $122,930 | 130 |
| Lawyer | $122,150 | 60 |
| Medical and Health Services Managers | $99,360 | 90 |
| Detectives and Criminal Investigators | $91,560 | 590 |
| Business Operations Specialists, All Other | $88,710 | 90 |
| Compliance Officer | $88,100 | 370 |
| Educational, Guidance, and Career Counselors and Advisors | $86,520 | 70 |
| Registered Nurse | $73,660 | 340 |
| General and Operations Managers | $73,540 | 420 |
| Project Management Specialist | $69,550 | 30 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $65,910 | 40 |
| Accountants and Auditors | $65,900 | 80 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $62,990 | 50 |
| First-Line Supervisors of Production and Operating Workers | $62,230 | 40 |
| Police and Sheriff's Patrol Officers | $61,050 | 230 |
Most common jobs in Eagle Pass, TX
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 1,020 | $24,570 |
| Cashier | 700 | $27,950 |
| Detectives and Criminal Investigators | 590 | $91,560 |
| Retail Salesperson | 460 | $27,720 |
| Stockers and Order Fillers | 440 | $34,700 |
| General and Operations Managers | 420 | $73,540 |
| Compliance Officer | 370 | $88,100 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 370 | $29,430 |
| Office Clerks, General | 370 | $32,620 |
| Registered Nurse | 340 | $73,660 |
| Teaching Assistants, Except Postsecondary | 290 | $29,170 |
| First-Line Supervisors of Food Preparation and Serving Workers | 280 | $34,350 |
| Maintenance and Repair Workers, General | 260 | $35,780 |
| First-Line Supervisors of Retail Sales Workers | 250 | $37,350 |
| Heavy and Tractor-Trailer Truck Drivers | 250 | $58,600 |
Compare with statewide pay: salaries in Texas.
All 72 jobs by category
Management Occupations (3)Business and Financial Operations Occupations (5)Computer and Mathematical Occupations (1)Community and Social Service Occupations (2)Legal Occupations (2)Educational Instruction and Library Occupations (1)Healthcare Practitioners and Technical Occupations (5)Healthcare Support Occupations (2)Protective Service Occupations (3)Food Preparation and Serving Related Occupations (4)Building and Grounds Cleaning and Maintenance Occupations (3)Personal Care and Service Occupations (1)Sales and Related Occupations (7)Office and Administrative Support Occupations (19)Construction and Extraction Occupations (2)Installation, Maintenance, and Repair Occupations (3)Production Occupations (2)Transportation and Material Moving Occupations (7)
Management Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| General and Operations Managers | $73,540 | $35.35 | 420 |
| Managers, All Other | $122,930 | $59.10 | 130 |
| Medical and Health Services Managers | $99,360 | $47.77 | 90 |
Business and Financial Operations Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Accountants and Auditors | $65,900 | $31.69 | 80 |
| Business Operations Specialists, All Other | $88,710 | $42.65 | 90 |
| Compliance Officer | $88,100 | $42.36 | 370 |
| Human Resources Specialist | $46,630 | $22.42 | 50 |
| Project Management Specialist | $69,550 | $33.44 | 30 |
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer User Support Specialist | $47,650 | $22.91 | 40 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Educational, Guidance, and Career Counselors and Advisors | $86,520 | $41.60 | 70 |
| Social and Human Service Assistants | $41,020 | $19.72 | 40 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $122,150 | $58.73 | 60 |
| Paralegals and Legal Assistants | $46,030 | $22.13 | 50 |
Educational Instruction and Library Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Teaching Assistants, Except Postsecondary | $29,170 | — | 290 |
Healthcare Practitioners and Technical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Clinical Laboratory Technologists and Technicians | $46,430 | $22.32 | 40 |
| Emergency Medical Technician | $33,980 | $16.34 | 80 |
| Licensed Practical and Licensed Vocational Nurses | $57,250 | $27.52 | 160 |
| Pharmacy Technician | $47,100 | $22.64 | 40 |
| Registered Nurse | $73,660 | $35.42 | 340 |
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Medical Assistant | $29,490 | $14.18 | 110 |
| Phlebotomist | $31,370 | $15.08 | 40 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Detectives and Criminal Investigators | $91,560 | $44.02 | 590 |
| Police and Sheriff's Patrol Officers | $61,050 | $29.35 | 230 |
| Security Guard | $30,030 | $14.44 | 140 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Cooks, Institution and Cafeteria | $27,710 | $13.32 | 60 |
| Fast Food and Counter Workers | $24,570 | $11.81 | 1,020 |
| First-Line Supervisors of Food Preparation and Serving Workers | $34,350 | $16.52 | 280 |
| Food Preparation Worker | $27,390 | $13.17 | 90 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $29,430 | $14.15 | 370 |
| Landscaping and Groundskeeping Workers | $31,720 | $15.25 | 80 |
| Maids and Housekeeping Cleaners | $26,220 | $12.61 | 160 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Childcare Worker | $22,480 | $10.81 | 130 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Cashier | $27,950 | $13.44 | 700 |
| Counter and Rental Clerks | $32,030 | $15.40 | 50 |
| First-Line Supervisors of Retail Sales Workers | $37,350 | $17.96 | 250 |
| Insurance Sales Agent | $46,220 | $22.22 | 40 |
| Parts Salesperson | $29,500 | $14.18 | 40 |
| Retail Salesperson | $27,720 | $13.33 | 460 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $49,380 | $23.74 | 70 |
Office and Administrative Support Occupations
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Construction Trades and Extraction Workers | $65,910 | $31.69 | 40 |
| Operating Engineers and Other Construction Equipment Operators | $46,920 | $22.56 | 50 |
Installation, Maintenance, and Repair Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Automotive Service Technicians and Mechanics | $44,360 | $21.33 | 90 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $62,990 | $30.29 | 50 |
| Maintenance and Repair Workers, General | $35,780 | $17.20 | 260 |
Production Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Production and Operating Workers | $62,230 | $29.92 | 40 |
| Miscellaneous Assemblers and Fabricators | $23,700 | $11.39 | n/a |
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $43,970 | $21.14 | 70 |
| Heavy and Tractor-Trailer Truck Drivers | $58,600 | $28.17 | 250 |
| Industrial Truck and Tractor Operators | $29,740 | $14.30 | 50 |
| Laborers and Freight, Stock, and Material Movers, Hand | $30,690 | $14.75 | 100 |
| Light Truck Driver | $36,320 | $17.46 | 80 |
| Refuse and Recyclable Material Collectors | $35,710 | $17.17 | 40 |
| Stockers and Order Fillers | $34,700 | $16.68 | 440 |