Salaries in Binghamton, NY metro area
Typical pay for 322 jobs in the Binghamton, NY metro area. The median for all workers is $49,460 a year ($23.78 an hour). Click a job for its full pay range.
Median pay, all jobs
$49,460
Median hourly
$23.78
Workers
97,030
vs U.S. median
-3%
Highest paying jobs in Binghamton, NY
| Job | Median salary | Workers |
|---|---|---|
| Surgeons, All Other | $443,420 | 30 |
| Physicians, All Other | $328,150 | 150 |
| Psychiatrist | $273,380 | 30 |
| Obstetricians and Gynecologists | $239,200+ | 40 |
| Family Medicine Physician | $223,440 | 50 |
| Chief Executive | $184,360 | 60 |
| Architectural and Engineering Managers | $179,230 | 160 |
| Managers, All Other | $177,830 | 170 |
| Dentists, General | $176,190 | 90 |
| Computer and Information Systems Managers | $174,740 | 220 |
| Education Administrators, Postsecondary | $166,660 | 60 |
| Judges, Magistrate Judges, and Magistrates | $165,900 | 40 |
| Financial Manager | $160,780 | 300 |
| Sales Manager | $160,440 | 120 |
| Human Resources Manager | $156,640 | 70 |
Most common jobs in Binghamton, NY
| Job | Workers | Median salary |
|---|---|---|
| Home Health and Personal Care Aides | 2,690 | $38,210 |
| Registered Nurse | 2,570 | $101,720 |
| Retail Salesperson | 2,540 | $34,460 |
| Fast Food and Counter Workers | 2,440 | $33,280 |
| Stockers and Order Fillers | 2,230 | $38,310 |
| Cashier | 2,210 | $32,920 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,160 | $37,160 |
| Teaching Assistants, Except Postsecondary | 2,000 | $35,190 |
| General and Operations Managers | 1,790 | $96,420 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,590 | $38,740 |
| Customer Service Representative | 1,490 | $45,280 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,420 | $47,560 |
| Waiters and Waitresses | 1,390 | $46,600 |
| Heavy and Tractor-Trailer Truck Drivers | 1,380 | $58,730 |
| Office Clerks, General | 1,360 | $42,830 |
Compare with statewide pay: salaries in New York.
All 322 jobs by category
Management Occupations (21)Business and Financial Operations Occupations (20)Computer and Mathematical Occupations (14)Architecture and Engineering Occupations (10)Life, Physical, and Social Science Occupations (7)Community and Social Service Occupations (15)Legal Occupations (3)Educational Instruction and Library Occupations (22)Arts, Design, Entertainment, Sports, and Media Occupations (7)Healthcare Practitioners and Technical Occupations (29)Healthcare Support Occupations (11)Protective Service Occupations (11)Food Preparation and Serving Related Occupations (14)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (9)Sales and Related Occupations (11)Office and Administrative Support Occupations (37)Farming, Fishing, and Forestry Occupations (1)Construction and Extraction Occupations (15)Installation, Maintenance, and Repair Occupations (18)Production Occupations (27)Transportation and Material Moving Occupations (14)
Management Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Services Manager | $118,970 | $57.20 | 80 |
| Architectural and Engineering Managers | $179,230 | $86.17 | 160 |
| Chief Executive | $184,360 | $88.64 | 60 |
| Computer and Information Systems Managers | $174,740 | $84.01 | 220 |
| Construction Manager | $114,940 | $55.26 | 80 |
| Education Administrators, Kindergarten through Secondary | $109,030 | — | 210 |
| Education Administrators, Postsecondary | $166,660 | $80.13 | 60 |
| Facilities Manager | $118,630 | $57.03 | 90 |
| Financial Manager | $160,780 | $77.30 | 300 |
| Food Service Manager | $64,870 | $31.19 | 70 |
| General and Operations Managers | $96,420 | $46.36 | 1,790 |
| Human Resources Manager | $156,640 | $75.31 | 70 |
| Industrial Production Manager | $131,160 | $63.06 | 100 |
| Managers, All Other | $177,830 | $85.50 | 170 |
| Marketing Manager | $150,020 | $72.12 | 150 |
| Medical and Health Services Managers | $131,900 | $63.41 | 280 |
| Property, Real Estate, and Community Association Managers | $65,520 | $31.50 | 50 |
| Purchasing Manager | $154,610 | $74.33 | 40 |
| Sales Manager | $160,440 | $77.14 | 120 |
| Social and Community Service Managers | $78,630 | $37.80 | 210 |
| Transportation, Storage, and Distribution Managers | $98,270 | $47.24 | 80 |
Business and Financial Operations Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Accountants and Auditors | $82,500 | $39.67 | 670 |
| Business Operations Specialists, All Other | $83,330 | $40.06 | 240 |
| Buyers and Purchasing Agents | $77,380 | $37.20 | 300 |
| Claims Adjusters, Examiners, and Investigators | $87,320 | $41.98 | 300 |
| Compensation, Benefits, and Job Analysis Specialists | $74,600 | $35.86 | 70 |
| Compliance Officer | $75,750 | $36.42 | 160 |
| Cost Estimator | $75,730 | $36.41 | 150 |
| Financial and Investment Analysts | $98,460 | $47.34 | 130 |
| Financial Specialists, All Other | $59,750 | $28.73 | 30 |
| Fundraiser | $76,250 | $36.66 | 80 |
| Human Resources Specialist | $76,140 | $36.61 | 330 |
| Loan Officer | $68,680 | $33.02 | 80 |
| Logistician | $91,050 | $43.78 | 70 |
| Management Analyst | $82,020 | $39.43 | 410 |
| Market Research Analysts and Marketing Specialists | $66,330 | $31.89 | 340 |
| Meeting, Convention, and Event Planners | $62,030 | $29.82 | 50 |
| Personal Financial Advisor | $103,590 | $49.80 | 100 |
| Project Management Specialist | $106,580 | $51.24 | 540 |
| Tax Preparer | $54,880 | $26.39 | 40 |
| Training and Development Specialists | $68,270 | $32.82 | 350 |
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $129,420 | $62.22 | 30 |
| Computer Network Architect | $129,350 | $62.19 | 90 |
| Computer Network Support Specialist | $52,300 | $25.15 | 140 |
| Computer Occupations, All Other | $71,520 | $34.38 | 60 |
| Computer Programmer | $80,510 | $38.71 | 130 |
| Computer Systems Analyst | $106,060 | $50.99 | 150 |
| Computer User Support Specialist | $53,540 | $25.74 | 320 |
| Data Scientist | $103,130 | $49.58 | 110 |
| Database Administrator | $87,270 | $41.96 | 40 |
| Information Security Analyst | $108,630 | $52.23 | 50 |
| Network and Computer Systems Administrators | $86,350 | $41.52 | 220 |
| Software Developer | $128,460 | $61.76 | 1,070 |
| Software Quality Assurance Analysts and Testers | $105,170 | $50.56 | 110 |
| Web Developer | $94,080 | $45.23 | 30 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architects, Except Landscape and Naval | $105,600 | $50.77 | 40 |
| Civil Engineer | $106,140 | $51.03 | 240 |
| Electrical and Electronic Engineering Technologists and Technicians | $79,680 | $38.31 | 210 |
| Electrical Engineer | $126,010 | $60.58 | 270 |
| Electronics Engineers, Except Computer | $112,850 | $54.25 | 150 |
| Engineers, All Other | $110,930 | $53.33 | 140 |
| Environmental Engineer | $103,150 | $49.59 | 30 |
| Industrial Engineering Technologists and Technicians | $60,810 | $29.24 | 100 |
| Industrial Engineer | $100,880 | $48.50 | 270 |
| Mechanical Engineer | $98,560 | $47.39 | 140 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Chemical Technician | $51,530 | $24.78 | 60 |
| Clinical and Counseling Psychologists | $108,680 | $52.25 | 80 |
| Environmental Scientists and Specialists, Including Health | $76,460 | $36.76 | 30 |
| Life, Physical, and Social Science Technicians, All Other | $50,500 | $24.28 | n/a |
| Occupational Health and Safety Specialists | $87,740 | $42.18 | 70 |
| School Psychologist | $79,080 | $38.02 | 70 |
| Urban and Regional Planners | $87,340 | $41.99 | 50 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $62,160 | $29.89 | 380 |
| Clergy | $51,990 | $25.00 | 110 |
| Community and Social Service Specialists, All Other | $58,570 | $28.16 | 110 |
| Community Health Worker | $49,010 | $23.56 | 50 |
| Directors, Religious Activities and Education | $37,710 | $18.13 | 50 |
| Educational, Guidance, and Career Counselors and Advisors | $62,010 | $29.81 | 290 |
| Health Education Specialist | $50,950 | $24.49 | 40 |
| Healthcare Social Worker | $51,290 | $24.66 | 240 |
| Mental Health and Substance Abuse Social Workers | $68,940 | $33.14 | 160 |
| Probation Officers and Correctional Treatment Specialists | $77,540 | $37.28 | 40 |
| Rehabilitation Counselor | $43,570 | $20.95 | 100 |
| Religious Workers, All Other | $46,910 | $22.55 | 30 |
| Social and Human Service Assistants | $43,550 | $20.94 | 540 |
| Social Workers, All Other | $91,370 | $43.93 | 40 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $57,720 | $27.75 | 220 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Judges, Magistrate Judges, and Magistrates | $165,900 | $79.76 | 40 |
| Lawyer | $129,480 | $62.25 | 300 |
| Paralegals and Legal Assistants | $60,420 | $29.05 | 240 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Coaches and Scouts | $60,240 | — | 120 |
| Graphic Designer | $53,460 | $25.70 | 100 |
| Merchandise Displayers and Window Trimmers | $37,340 | $17.95 | 130 |
| Music Directors and Composers | $40,500 | $19.47 | 40 |
| Musicians and Singers | — | $41.02 | 40 |
| Producers and Directors | $60,490 | $29.08 | 60 |
| Public Relations Specialist | $63,930 | $30.74 | 140 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $44,840 | $21.56 | 270 |
| Healthcare Support Workers, All Other | $48,870 | $23.49 | 60 |
| Home Health and Personal Care Aides | $38,210 | $18.37 | 2,690 |
| Medical Assistant | $41,110 | $19.76 | 290 |
| Medical Equipment Preparer | $46,550 | $22.38 | 70 |
| Nursing Assistant | $44,410 | $21.35 | 1,310 |
| Pharmacy Aide | $40,390 | $19.42 | 60 |
| Phlebotomist | $45,500 | $21.87 | 150 |
| Physical Therapist Assistant | $60,280 | $28.98 | 80 |
| Psychiatric Aide | $49,340 | $23.72 | 110 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,440 | $17.52 | 50 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bailiff | $72,500 | $34.85 | 30 |
| Crossing Guards and Flaggers | $38,380 | $18.45 | 40 |
| Detectives and Criminal Investigators | $91,470 | $43.98 | 100 |
| Firefighter | $81,810 | $39.33 | 120 |
| First-Line Supervisors of Firefighting and Prevention Workers | $95,440 | $45.89 | 50 |
| First-Line Supervisors of Police and Detectives | $118,540 | $56.99 | 90 |
| First-Line Supervisors of Security Workers | $65,140 | $31.32 | 30 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $32,240 | $15.50 | 70 |
| Police and Sheriff's Patrol Officers | $84,320 | $40.54 | 420 |
| School Bus Monitor | $32,370 | $15.56 | 190 |
| Security Guard | $42,070 | $20.22 | 640 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $47,950 | $23.05 | 640 |
| Chefs and Head Cooks | $63,010 | $30.29 | 110 |
| Cooks, Fast Food | $34,290 | $16.49 | 70 |
| Cooks, Institution and Cafeteria | $40,510 | $19.48 | 270 |
| Cooks, Restaurant | $37,530 | $18.04 | 750 |
| Cooks, Short Order | $35,240 | $16.94 | 270 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $32,980 | $15.86 | 610 |
| Dishwasher | $33,530 | $16.12 | 310 |
| Fast Food and Counter Workers | $33,280 | $16.00 | 2,440 |
| First-Line Supervisors of Food Preparation and Serving Workers | $42,070 | $20.23 | 820 |
| Food Preparation Worker | $35,370 | $17.00 | 550 |
| Food Servers, Nonrestaurant | $36,060 | $17.34 | 260 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $32,690 | $15.72 | 240 |
| Waiters and Waitresses | $46,600 | $22.41 | 1,390 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $54,040 | $25.98 | 120 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $60,570 | $29.12 | 50 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,160 | $17.87 | 2,160 |
| Landscaping and Groundskeeping Workers | $38,140 | $18.34 | 570 |
| Maids and Housekeeping Cleaners | $34,330 | $16.50 | 370 |
| Tree Trimmers and Pruners | $53,230 | $25.59 | 40 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $32,240 | $15.50 | 120 |
| Animal Caretaker | $33,880 | $16.29 | 130 |
| Childcare Worker | $35,890 | $17.25 | 640 |
| Exercise Trainers and Group Fitness Instructors | $46,910 | $22.56 | 150 |
| First-Line Supervisors of Personal Service Workers | $48,290 | $23.21 | 70 |
| Hairdressers, Hairstylists, and Cosmetologists | $33,620 | $16.16 | 160 |
| Manicurists and Pedicurists | $32,240 | $15.50 | 120 |
| Recreation Worker | $36,170 | $17.39 | 260 |
| Residential Advisor | $48,750 | $23.44 | 60 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $54,400 | $26.16 | 40 |
| Cashier | $32,920 | $15.83 | 2,210 |
| Counter and Rental Clerks | $41,220 | $19.82 | 300 |
| First-Line Supervisors of Non-Retail Sales Workers | $96,120 | $46.21 | 100 |
| First-Line Supervisors of Retail Sales Workers | $47,570 | $22.87 | 650 |
| Parts Salesperson | $38,290 | $18.41 | 130 |
| Retail Salesperson | $34,460 | $16.57 | 2,540 |
| Sales Engineer | $102,120 | $49.10 | 40 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $63,670 | $30.61 | 360 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $68,770 | $33.06 | 550 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $101,480 | $48.79 | 30 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,730 | $16.70 | 50 |
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Carpenter | $62,000 | $29.81 | 400 |
| Cement Masons and Concrete Finishers | $62,350 | $29.98 | 90 |
| Construction and Building Inspectors | $69,050 | $33.20 | 100 |
| Construction Laborer | $50,740 | $24.40 | 650 |
| Electrician | $76,670 | $36.86 | 390 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | $47,810 | $22.99 | 30 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $79,490 | $38.22 | 400 |
| Hazardous Materials Removal Worker | $62,090 | $29.85 | 50 |
| Highway Maintenance Worker | $50,420 | $24.24 | 320 |
| Operating Engineers and Other Construction Equipment Operators | $61,000 | $29.33 | 330 |
| Painters, Construction and Maintenance | $53,190 | $25.57 | 100 |
| Paving, Surfacing, and Tamping Equipment Operators | $52,000 | $25.00 | 70 |
| Plumbers, Pipefitters, and Steamfitters | $87,990 | $42.30 | 280 |
| Roofer | $59,810 | $28.75 | 80 |
| Sheet Metal Worker | $63,600 | $30.58 | 90 |
Installation, Maintenance, and Repair Occupations
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Automotive and Watercraft Service Attendants | $37,530 | $18.04 | 50 |
| Bus Drivers, School | $46,270 | $22.24 | 540 |
| Cleaners of Vehicles and Equipment | $35,300 | $16.97 | 270 |
| Driver/Sales Worker | $38,010 | $18.28 | 260 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $59,620 | $28.66 | 410 |
| Heavy and Tractor-Trailer Truck Drivers | $58,730 | $28.24 | 1,380 |
| Industrial Truck and Tractor Operators | $44,970 | $21.62 | 350 |
| Laborers and Freight, Stock, and Material Movers, Hand | $38,740 | $18.63 | 1,590 |
| Light Truck Driver | $41,010 | $19.72 | 810 |
| Motor Vehicle Operators, All Other | $32,240 | $15.50 | 70 |
| Packers and Packagers, Hand | $34,410 | $16.54 | 130 |
| Parking Attendant | $35,840 | $17.23 | 40 |
| Shuttle Drivers and Chauffeurs | $33,840 | $16.27 | 190 |
| Stockers and Order Fillers | $38,310 | $18.42 | 2,230 |