Salaries in Baton Rouge, LA metro area
Typical pay for 491 jobs in the Baton Rouge, LA metro area. The median for all workers is $48,710 a year ($23.42 an hour). Click a job for its full pay range.
Median pay, all jobs
$48,710
Median hourly
$23.42
Workers
409,690
vs U.S. median
-4%
Highest paying jobs in Baton Rouge, LA
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $413,620 | 1,060 |
| Family Medicine Physician | $315,620 | n/a |
| Nurse Anesthetist | $268,210 | 130 |
| Dentists, General | $185,430 | 430 |
| Architectural and Engineering Managers | $165,060 | 560 |
| Industrial Production Manager | $139,860 | 690 |
| Environmental Engineer | $138,000 | 170 |
| Database Architect | $136,480 | 40 |
| Mechanical Engineer | $135,530 | 540 |
| Chemical Engineer | $134,800 | 360 |
| Pharmacist | $134,680 | 960 |
| Electrical Engineer | $133,030 | 350 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $132,040 | 90 |
| Physician Assistant | $130,670 | 360 |
| Industrial Engineer | $129,500 | 470 |
Most common jobs in Baton Rouge, LA
| Job | Workers | Median salary |
|---|---|---|
| Cashier | 9,130 | $27,110 |
| Retail Salesperson | 9,020 | $30,070 |
| Laborers and Freight, Stock, and Material Movers, Hand | 8,760 | $36,450 |
| Fast Food and Counter Workers | 8,490 | $23,650 |
| Registered Nurse | 8,290 | $81,130 |
| General and Operations Managers | 8,230 | $107,140 |
| Home Health and Personal Care Aides | 7,840 | $23,040 |
| Waiters and Waitresses | 6,650 | $15,080 |
| Construction Laborer | 6,300 | $38,650 |
| Stockers and Order Fillers | 6,110 | $34,840 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,950 | $40,910 |
| Heavy and Tractor-Trailer Truck Drivers | 5,830 | $54,840 |
| Food Preparation Worker | 5,800 | $24,450 |
| Customer Service Representative | 5,750 | $38,760 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 5,300 | $28,690 |
Compare with statewide pay: salaries in Louisiana.
All 491 jobs by category
Management Occupations (31)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (14)Architecture and Engineering Occupations (23)Life, Physical, and Social Science Occupations (18)Community and Social Service Occupations (14)Legal Occupations (4)Educational Instruction and Library Occupations (27)Arts, Design, Entertainment, Sports, and Media Occupations (21)Healthcare Practitioners and Technical Occupations (39)Healthcare Support Occupations (16)Protective Service Occupations (17)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (9)Personal Care and Service Occupations (16)Sales and Related Occupations (17)Office and Administrative Support Occupations (43)Farming, Fishing, and Forestry Occupations (4)Construction and Extraction Occupations (33)Installation, Maintenance, and Repair Occupations (30)Production Occupations (45)Transportation and Material Moving Occupations (26)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $104,540 | $50.26 | 130 |
| Computer Network Support Specialist | $58,100 | $27.93 | 360 |
| Computer Occupations, All Other | $74,940 | $36.03 | 1,070 |
| Computer Systems Analyst | $88,160 | $42.39 | 920 |
| Computer User Support Specialist | $53,900 | $25.91 | 1,120 |
| Data Scientist | $78,760 | $37.86 | 770 |
| Database Administrator | $107,240 | $51.56 | 80 |
| Database Architect | $136,480 | $65.61 | 40 |
| Information Security Analyst | $107,380 | $51.63 | 170 |
| Network and Computer Systems Administrators | $97,770 | $47.00 | 630 |
| Operations Research Analyst | $63,210 | $30.39 | 360 |
| Software Developer | $101,900 | $48.99 | 980 |
| Web and Digital Interface Designers | $72,360 | $34.79 | 50 |
| Web Developer | $89,350 | $42.96 | 240 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Scientists, All Other | $67,570 | $32.49 | 100 |
| Biological Technician | $44,950 | $21.61 | 40 |
| Chemical Technician | $92,120 | $44.29 | 410 |
| Chemist | $107,590 | $51.73 | 270 |
| Clinical and Counseling Psychologists | $75,900 | $36.49 | 50 |
| Conservation Scientist | $61,110 | $29.38 | 50 |
| Economist | $74,580 | $35.86 | 50 |
| Environmental Scientists and Specialists, Including Health | $69,560 | $33.44 | 790 |
| Forensic Science Technician | $65,240 | $31.37 | 100 |
| Forest and Conservation Technicians | $87,500 | $42.07 | 50 |
| Geoscientists, Except Hydrologists and Geographers | $76,640 | $36.85 | 90 |
| Life, Physical, and Social Science Technicians, All Other | $53,360 | $25.65 | 580 |
| Occupational Health and Safety Specialists | $94,520 | $45.44 | 760 |
| Occupational Health and Safety Technicians | $85,610 | $41.16 | 230 |
| Physical Scientists, All Other | $78,300 | $37.65 | 80 |
| Psychologists, All Other | $112,790 | $54.23 | 30 |
| School Psychologist | $68,030 | $32.71 | 120 |
| Social Science Research Assistant | $60,710 | $29.19 | 150 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $60,440 | $29.06 | 290 |
| Clergy | $56,810 | $27.31 | 80 |
| Community and Social Service Specialists, All Other | $54,760 | $26.33 | 1,210 |
| Community Health Worker | $46,050 | $22.14 | 40 |
| Counselors, All Other | $48,460 | $23.30 | 260 |
| Educational, Guidance, and Career Counselors and Advisors | $57,930 | $27.85 | 1,130 |
| Health Education Specialist | $56,600 | $27.21 | 110 |
| Healthcare Social Worker | $63,720 | $30.64 | 470 |
| Mental Health and Substance Abuse Social Workers | $59,700 | $28.70 | 90 |
| Probation Officers and Correctional Treatment Specialists | $65,490 | $31.49 | 130 |
| Rehabilitation Counselor | $49,120 | $23.62 | 60 |
| Social and Human Service Assistants | $37,140 | $17.86 | 810 |
| Social Workers, All Other | $66,570 | $32.00 | 180 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $46,840 | $22.52 | 840 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $102,070 | $49.07 | 2,300 |
| Legal Support Workers, All Other | $48,010 | $23.08 | 170 |
| Paralegals and Legal Assistants | $59,030 | $28.38 | 960 |
| Title Examiners, Abstractors, and Searchers | $37,600 | $18.08 | 190 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Art Director | $85,090 | $40.91 | 40 |
| Athletes and Sports Competitors | $63,920 | — | 130 |
| Audio and Video Technicians | $46,730 | $22.47 | 280 |
| Camera Operators, Television, Video, and Film | $60,320 | $29.00 | 50 |
| Coaches and Scouts | $64,680 | — | 690 |
| Commercial and Industrial Designers | $104,210 | $50.10 | 30 |
| Court Reporters and Simultaneous Captioners | $74,630 | $35.88 | 50 |
| Designers, All Other | $51,480 | $24.75 | 90 |
| Editor | $66,340 | $31.89 | 120 |
| Floral Designer | $36,020 | $17.32 | 100 |
| Graphic Designer | $51,020 | $24.53 | 420 |
| Interior Designer | $60,980 | $29.32 | 100 |
| Media and Communication Workers, All Other | $54,400 | $26.16 | 140 |
| Merchandise Displayers and Window Trimmers | $35,570 | $17.10 | 280 |
| News Analysts, Reporters, and Journalists | $49,870 | $23.98 | 130 |
| Photographer | $41,690 | $20.04 | 100 |
| Producers and Directors | $64,120 | $30.83 | 180 |
| Public Relations Specialist | $59,990 | $28.84 | 450 |
| Technical Writer | $75,310 | $36.21 | 100 |
| Umpires, Referees, and Other Sports Officials | $65,230 | — | 120 |
| Writers and Authors | $76,000 | $36.54 | 90 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $44,800 | $21.54 | 950 |
| Healthcare Support Workers, All Other | $33,840 | $16.27 | 710 |
| Home Health and Personal Care Aides | $23,040 | $11.08 | 7,840 |
| Massage Therapist | $30,820 | $14.82 | 250 |
| Medical Assistant | $36,900 | $17.74 | 2,180 |
| Medical Equipment Preparer | $36,660 | $17.63 | 70 |
| Medical Transcriptionist | $39,630 | $19.05 | 60 |
| Nursing Assistant | $31,220 | $15.01 | 3,500 |
| Occupational Therapy Assistant | $63,030 | $30.30 | 130 |
| Orderly | $27,330 | $13.14 | 60 |
| Pharmacy Aide | $27,920 | $13.43 | 290 |
| Phlebotomist | $36,120 | $17.36 | 540 |
| Physical Therapist Aide | $21,910 | $10.54 | 320 |
| Physical Therapist Assistant | $66,510 | $31.98 | 290 |
| Psychiatric Aide | $37,130 | $17.85 | 120 |
| Veterinary Assistants and Laboratory Animal Caretakers | $30,930 | $14.87 | 230 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $44,920 | $21.60 | 2,180 |
| Crossing Guards and Flaggers | $17,780 | $8.55 | 170 |
| Detectives and Criminal Investigators | $63,760 | $30.65 | 420 |
| Fire Inspectors and Investigators | $78,530 | $37.76 | 40 |
| Firefighter | $33,260 | $15.99 | 1,060 |
| First-Line Supervisors of Correctional Officers | $62,100 | $29.86 | 610 |
| First-Line Supervisors of Firefighting and Prevention Workers | $52,900 | $25.43 | 370 |
| First-Line Supervisors of Police and Detectives | $74,450 | $35.79 | 580 |
| First-Line Supervisors of Protective Service Workers, All Other | $80,290 | $38.60 | 60 |
| First-Line Supervisors of Security Workers | $61,530 | $29.58 | 200 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $22,240 | $10.69 | 110 |
| Police and Sheriff's Patrol Officers | $48,710 | $23.42 | 1,980 |
| Private Detectives and Investigators | $44,810 | $21.55 | 230 |
| Protective Service Workers, All Other | $48,480 | $23.31 | 290 |
| School Bus Monitor | $29,300 | $14.09 | 220 |
| Security Guard | $36,500 | $17.55 | 2,810 |
| Transportation Security Screener | $65,170 | $31.33 | 40 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $20,640 | $9.92 | 1,810 |
| Chefs and Head Cooks | $45,570 | $21.91 | 290 |
| Cooks, All Other | $28,930 | $13.91 | 90 |
| Cooks, Institution and Cafeteria | $24,740 | $11.90 | 1,240 |
| Cooks, Restaurant | $29,910 | $14.38 | 2,420 |
| Cooks, Short Order | $33,540 | $16.13 | 360 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,230 | $14.05 | 970 |
| Dishwasher | $27,580 | $13.26 | 640 |
| Fast Food and Counter Workers | $23,650 | $11.37 | 8,490 |
| First-Line Supervisors of Food Preparation and Serving Workers | $37,380 | $17.97 | 3,180 |
| Food Preparation and Serving Related Workers, All Other | $21,640 | $10.40 | 540 |
| Food Preparation Worker | $24,450 | $11.76 | 5,800 |
| Food Servers, Nonrestaurant | $27,330 | $13.14 | 390 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $22,430 | $10.78 | 1,160 |
| Waiters and Waitresses | $15,080 | $7.25 | 6,650 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $38,410 | $18.47 | 70 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $37,600 | $18.08 | 510 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $49,860 | $23.97 | n/a |
| Grounds Maintenance Workers, All Other | $35,810 | $17.21 | n/a |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $28,690 | $13.79 | 5,300 |
| Landscaping and Groundskeeping Workers | $36,260 | $17.43 | 2,240 |
| Maids and Housekeeping Cleaners | $27,610 | $13.28 | 2,030 |
| Pest Control Worker | $46,880 | $22.54 | 390 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $32,580 | $15.66 | 40 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $21,380 | $10.28 | 500 |
| Animal Caretaker | $27,640 | $13.29 | 490 |
| Childcare Worker | $25,550 | $12.29 | 1,650 |
| Concierge | $31,580 | $15.18 | 40 |
| Exercise Trainers and Group Fitness Instructors | $40,000 | $19.23 | 600 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $37,640 | $18.10 | 120 |
| First-Line Supervisors of Personal Service Workers | $41,240 | $19.83 | 180 |
| Funeral Attendant | $33,110 | $15.92 | 80 |
| Hairdressers, Hairstylists, and Cosmetologists | $26,300 | $12.64 | 510 |
| Manicurists and Pedicurists | $28,620 | $13.76 | 530 |
| Morticians, Undertakers, and Funeral Arrangers | $47,000 | $22.60 | 60 |
| Personal Care and Service Workers, All Other | $36,410 | $17.51 | 170 |
| Recreation Worker | $28,580 | $13.74 | 540 |
| Residential Advisor | $40,990 | $19.71 | 110 |
| Skincare Specialist | $38,360 | $18.44 | 120 |
| Tour and Travel Guides | $31,350 | $15.07 | 90 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $59,260 | $28.49 | 270 |
| Cashier | $27,110 | $13.03 | 9,130 |
| Counter and Rental Clerks | $34,310 | $16.49 | 750 |
| First-Line Supervisors of Non-Retail Sales Workers | $78,920 | $37.94 | 320 |
| First-Line Supervisors of Retail Sales Workers | $47,400 | $22.79 | 2,930 |
| Gambling Change Persons and Booth Cashiers | $28,510 | $13.71 | 150 |
| Insurance Sales Agent | $60,090 | $28.89 | 1,550 |
| Parts Salesperson | $33,040 | $15.89 | 800 |
| Real Estate Sales Agent | $50,920 | $24.48 | 480 |
| Retail Salesperson | $30,070 | $14.46 | 9,020 |
| Sales and Related Workers, All Other | $36,650 | $17.62 | 210 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $60,190 | $28.94 | 1,730 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $64,540 | $31.03 | 3,910 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $101,460 | $48.78 | 290 |
| Securities, Commodities, and Financial Services Sales Agents | $45,250 | $21.76 | 830 |
| Telemarketer | $28,910 | $13.90 | 100 |
| Travel Agent | $43,930 | $21.12 | 70 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Workers, All Other | $47,790 | $22.98 | 50 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $36,280 | $17.44 | 170 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $55,750 | $26.81 | 100 |
| Graders and Sorters, Agricultural Products | $28,970 | $13.93 | n/a |