Salaries in Atlantic City-Hammonton, NJ metro area
Typical pay for 377 jobs in the Atlantic City-Hammonton, NJ metro area. The median for all workers is $47,520 a year ($22.85 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,520
Median hourly
$22.85
Workers
168,700
vs U.S. median
-7%
Highest paying jobs in Atlantic City-Hammonton, NJ
| Job | Median salary | Workers |
|---|---|---|
| Family Medicine Physician | $393,890 | 250 |
| Psychiatrist | $328,600 | 60 |
| Nurse Anesthetist | $294,910 | 140 |
| Chief Executive | $276,970 | 40 |
| Physicians, All Other | $252,370 | 350 |
| General Internal Medicine Physician | $239,200+ | n/a |
| Pediatricians, General | $208,430 | 30 |
| Judges, Magistrate Judges, and Magistrates | $204,160 | 50 |
| Natural Sciences Manager | $172,540 | 60 |
| Dentists, General | $170,760 | 100 |
| Architectural and Engineering Managers | $167,980 | 180 |
| Computer and Information Systems Managers | $166,660 | 700 |
| Veterinarian | $164,620 | 60 |
| Purchasing Manager | $161,620 | 80 |
| Financial Manager | $157,800 | 510 |
Most common jobs in Atlantic City-Hammonton, NJ
| Job | Workers | Median salary |
|---|---|---|
| Waiters and Waitresses | 6,070 | $38,160 |
| Cashier | 5,790 | $34,100 |
| Fast Food and Counter Workers | 5,510 | $33,270 |
| Home Health and Personal Care Aides | 4,250 | $37,840 |
| Retail Salesperson | 3,580 | $35,360 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3,440 | $39,520 |
| Registered Nurse | 3,400 | $99,320 |
| Cooks, Restaurant | 3,370 | $40,250 |
| Gambling Dealer | 3,010 | $33,000 |
| Security Guard | 2,870 | $39,900 |
| Office Clerks, General | 2,860 | $45,970 |
| Maids and Housekeeping Cleaners | 2,730 | $40,690 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,530 | $47,220 |
| Stockers and Order Fillers | 2,320 | $36,290 |
| First-Line Supervisors of Office and Administrative Support Workers | 2,160 | $65,410 |
Compare with statewide pay: salaries in New Jersey.
All 377 jobs by category
Management Occupations (28)Business and Financial Operations Occupations (26)Computer and Mathematical Occupations (14)Architecture and Engineering Occupations (11)Life, Physical, and Social Science Occupations (7)Community and Social Service Occupations (13)Legal Occupations (3)Educational Instruction and Library Occupations (20)Arts, Design, Entertainment, Sports, and Media Occupations (16)Healthcare Practitioners and Technical Occupations (35)Healthcare Support Occupations (13)Protective Service Occupations (15)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (21)Sales and Related Occupations (14)Office and Administrative Support Occupations (36)Farming, Fishing, and Forestry Occupations (1)Construction and Extraction Occupations (21)Installation, Maintenance, and Repair Occupations (20)Production Occupations (21)Transportation and Material Moving Occupations (21)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $140,190 | $67.40 | 290 |
| Computer Network Architect | $127,570 | $61.33 | 190 |
| Computer Network Support Specialist | $62,280 | $29.94 | 70 |
| Computer Occupations, All Other | $83,260 | $40.03 | 310 |
| Computer Programmer | $88,220 | $42.41 | 50 |
| Computer Systems Analyst | $94,250 | $45.31 | 180 |
| Computer User Support Specialist | $57,140 | $27.47 | 330 |
| Data Scientist | $97,930 | $47.08 | 70 |
| Information Security Analyst | $101,010 | $48.56 | 50 |
| Network and Computer Systems Administrators | $99,030 | $47.61 | 250 |
| Software Developer | $126,670 | $60.90 | 540 |
| Software Quality Assurance Analysts and Testers | $90,520 | $43.52 | 70 |
| Web and Digital Interface Designers | $76,110 | $36.59 | 30 |
| Web Developer | $62,790 | $30.19 | 40 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Aerospace Engineer | $136,590 | $65.67 | 30 |
| Architectural and Civil Drafters | $64,420 | $30.97 | 100 |
| Civil Engineering Technologists and Technicians | $78,350 | $37.67 | 60 |
| Civil Engineer | $99,360 | $47.77 | 170 |
| Electrical and Electronic Engineering Technologists and Technicians | $103,480 | $49.75 | 50 |
| Electrical Engineer | $126,800 | $60.96 | 40 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $89,710 | $43.13 | 30 |
| Engineers, All Other | $151,760 | $72.96 | 230 |
| Industrial Engineer | $97,620 | $46.93 | 60 |
| Mechanical Engineer | $98,680 | $47.44 | 30 |
| Surveyor | $74,670 | $35.90 | 50 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Chemist | $105,610 | $50.77 | 40 |
| Environmental Science and Protection Technicians, Including Health | $39,520 | $19.00 | 60 |
| Environmental Scientists and Specialists, Including Health | $82,900 | $39.85 | 90 |
| Occupational Health and Safety Specialists | $92,670 | $44.55 | 80 |
| Physical Scientists, All Other | $113,800 | $54.71 | 40 |
| School Psychologist | $91,720 | $44.09 | 80 |
| Urban and Regional Planners | $82,980 | $39.89 | 40 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $63,070 | $30.32 | 320 |
| Community and Social Service Specialists, All Other | $65,480 | $31.48 | 150 |
| Community Health Worker | $49,330 | $23.72 | 50 |
| Educational, Guidance, and Career Counselors and Advisors | $75,920 | $36.50 | 330 |
| Health Education Specialist | $66,750 | $32.09 | 50 |
| Healthcare Social Worker | $72,180 | $34.70 | 160 |
| Marriage and Family Therapists | $92,150 | $44.30 | 270 |
| Mental Health and Substance Abuse Social Workers | $45,660 | $21.95 | 80 |
| Probation Officers and Correctional Treatment Specialists | $80,420 | $38.66 | 180 |
| Rehabilitation Counselor | $66,950 | $32.19 | 60 |
| Social and Human Service Assistants | $45,590 | $21.92 | 740 |
| Social Workers, All Other | $75,230 | $36.17 | 50 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $55,990 | $26.92 | 630 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Judges, Magistrate Judges, and Magistrates | $204,160 | $98.15 | 50 |
| Lawyer | $133,730 | $64.29 | 550 |
| Paralegals and Legal Assistants | $66,540 | $31.99 | 330 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Art Director | $107,770 | $51.81 | 50 |
| Audio and Video Technicians | $79,610 | $38.28 | 560 |
| Coaches and Scouts | $74,000 | — | 90 |
| Commercial and Industrial Designers | $85,480 | $41.10 | 40 |
| Designers, All Other | $52,990 | $25.48 | 30 |
| Editor | $73,030 | $35.11 | 30 |
| Floral Designer | $37,060 | $17.82 | 70 |
| Graphic Designer | $63,830 | $30.69 | 120 |
| Interior Designer | $72,490 | $34.85 | 50 |
| Interpreters and Translators | $60,020 | $28.86 | 40 |
| Merchandise Displayers and Window Trimmers | $37,590 | $18.07 | 200 |
| Photographer | $40,910 | $19.67 | 40 |
| Producers and Directors | $79,520 | $38.23 | 50 |
| Public Relations Specialist | $62,200 | $29.91 | 140 |
| Technical Writer | $73,720 | $35.44 | 30 |
| Writers and Authors | $60,700 | $29.18 | 50 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $48,810 | $23.46 | 270 |
| Healthcare Support Workers, All Other | $53,480 | $25.71 | 120 |
| Home Health and Personal Care Aides | $37,840 | $18.19 | 4,250 |
| Massage Therapist | $55,730 | $26.79 | 240 |
| Medical Assistant | $45,550 | $21.90 | 800 |
| Medical Equipment Preparer | $50,860 | $24.45 | 90 |
| Nursing Assistant | $43,080 | $20.71 | 1,450 |
| Orderly | $34,690 | $16.68 | 70 |
| Pharmacy Aide | $34,820 | $16.74 | 110 |
| Phlebotomist | $48,020 | $23.09 | 200 |
| Physical Therapist Aide | $33,180 | $15.95 | 50 |
| Physical Therapist Assistant | $73,440 | $35.31 | 50 |
| Veterinary Assistants and Laboratory Animal Caretakers | $41,600 | $20.00 | 90 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $63,820 | $30.68 | 220 |
| Crossing Guards and Flaggers | $35,700 | $17.16 | n/a |
| Detectives and Criminal Investigators | $99,860 | $48.01 | 120 |
| Fire Inspectors and Investigators | $55,930 | $26.89 | 80 |
| Firefighter | $80,560 | $38.73 | 400 |
| First-Line Supervisors of Firefighting and Prevention Workers | $116,990 | $56.25 | 100 |
| First-Line Supervisors of Police and Detectives | $130,040 | $62.52 | 320 |
| First-Line Supervisors of Protective Service Workers, All Other | $56,160 | $27.00 | 50 |
| First-Line Supervisors of Security Workers | $54,310 | $26.11 | 270 |
| Gambling Surveillance Officers and Gambling Investigators | $47,710 | $22.94 | 240 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $38,130 | $18.33 | 290 |
| Police and Sheriff's Patrol Officers | $76,760 | $36.90 | 1,100 |
| Protective Service Workers, All Other | $43,210 | $20.78 | 200 |
| School Bus Monitor | $35,010 | $16.83 | 170 |
| Security Guard | $39,900 | $19.18 | 2,870 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $39,300 | $18.89 | 1,890 |
| Chefs and Head Cooks | $75,740 | $36.41 | 900 |
| Cooks, Fast Food | $36,350 | $17.48 | n/a |
| Cooks, Institution and Cafeteria | $40,240 | $19.35 | 320 |
| Cooks, Restaurant | $40,250 | $19.35 | 3,370 |
| Cooks, Short Order | $33,400 | $16.06 | n/a |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $35,470 | $17.05 | 1,860 |
| Dishwasher | $37,110 | $17.84 | 890 |
| Fast Food and Counter Workers | $33,270 | $16.00 | 5,510 |
| First-Line Supervisors of Food Preparation and Serving Workers | $48,360 | $23.25 | 2,080 |
| Food Preparation and Serving Related Workers, All Other | $41,180 | $19.80 | 400 |
| Food Preparation Worker | $35,810 | $17.21 | 1,340 |
| Food Servers, Nonrestaurant | $35,540 | $17.09 | 510 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,000 | $16.35 | 1,050 |
| Waiters and Waitresses | $38,160 | $18.35 | 6,070 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $62,710 | $30.15 | 770 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $64,990 | $31.25 | 190 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,520 | $19.00 | 3,440 |
| Landscaping and Groundskeeping Workers | $38,470 | $18.49 | 1,840 |
| Maids and Housekeeping Cleaners | $40,690 | $19.56 | 2,730 |
| Pest Control Worker | $47,610 | $22.89 | 70 |
Personal Care and Service Occupations
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $66,360 | $31.91 | 50 |
| Cashier | $34,100 | $16.39 | 5,790 |
| Counter and Rental Clerks | $46,530 | $22.37 | 340 |
| First-Line Supervisors of Non-Retail Sales Workers | $81,990 | $39.42 | 280 |
| First-Line Supervisors of Retail Sales Workers | $52,660 | $25.32 | 1,570 |
| Gambling Change Persons and Booth Cashiers | $37,850 | $18.20 | 290 |
| Parts Salesperson | $36,600 | $17.60 | 180 |
| Real Estate Broker | $45,590 | $21.92 | 80 |
| Real Estate Sales Agent | $58,890 | $28.31 | n/a |
| Retail Salesperson | $35,360 | $17.00 | 3,580 |
| Sales and Related Workers, All Other | $53,770 | $25.85 | 80 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $64,950 | $31.22 | 1,240 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $68,690 | $33.02 | 600 |
| Securities, Commodities, and Financial Services Sales Agents | $61,250 | $29.45 | 220 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,050 | $16.85 | 130 |