Salaries in Aguadilla, PR metro area
Typical pay for 190 jobs in the Aguadilla, PR metro area. The median for all workers is $26,480 a year ($12.73 an hour). Click a job for its full pay range.
Median pay, all jobs
$26,480
Median hourly
$12.73
Workers
48,810
vs U.S. median
-48%
Highest paying jobs in Aguadilla, PR
| Job | Median salary | Workers |
|---|---|---|
| Industrial Production Manager | $146,710 | 50 |
| Architectural and Engineering Managers | $135,810 | 90 |
| Education Administrators, All Other | $124,630 | 50 |
| Computer and Information Systems Managers | $122,090 | 50 |
| Pharmacist | $104,900 | 170 |
| Managers, All Other | $101,930 | 160 |
| Electrical Engineer | $98,540 | 50 |
| Computer Hardware Engineer | $98,520 | 200 |
| School Psychologist | $97,210 | 50 |
| Transportation, Storage, and Distribution Managers | $90,450 | 50 |
| Education Administrators, Postsecondary | $88,760 | 30 |
| Chief Executive | $86,100 | 130 |
| Industrial Engineer | $84,030 | 280 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $81,330 | 100 |
| Electronics Engineers, Except Computer | $80,110 | 40 |
Most common jobs in Aguadilla, PR
| Job | Workers | Median salary |
|---|---|---|
| Miscellaneous Assemblers and Fabricators | 2,860 | $24,960 |
| Retail Salesperson | 2,660 | $21,950 |
| Cashier | 1,830 | $21,840 |
| Fast Food and Counter Workers | 1,600 | $21,940 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,160 | $22,010 |
| Office Clerks, General | 1,100 | $22,240 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,040 | $22,970 |
| Stockers and Order Fillers | 1,000 | $22,340 |
| Customer Service Representative | 980 | $27,800 |
| First-Line Supervisors of Retail Sales Workers | 870 | $28,800 |
| Maintenance and Repair Workers, General | 780 | $22,600 |
| First-Line Supervisors of Office and Administrative Support Workers | 690 | $37,560 |
| Waiters and Waitresses | 690 | $21,840 |
| Construction Laborer | 620 | $24,250 |
| Medical Secretaries and Administrative Assistants | 620 | $33,280 |
Compare with statewide pay: salaries in Puerto Rico.
All 190 jobs by category
Management Occupations (18)Business and Financial Operations Occupations (15)Computer and Mathematical Occupations (5)Architecture and Engineering Occupations (7)Life, Physical, and Social Science Occupations (2)Community and Social Service Occupations (4)Legal Occupations (1)Educational Instruction and Library Occupations (15)Arts, Design, Entertainment, Sports, and Media Occupations (2)Healthcare Practitioners and Technical Occupations (10)Healthcare Support Occupations (5)Protective Service Occupations (6)Food Preparation and Serving Related Occupations (11)Building and Grounds Cleaning and Maintenance Occupations (4)Personal Care and Service Occupations (3)Sales and Related Occupations (11)Office and Administrative Support Occupations (23)Construction and Extraction Occupations (12)Installation, Maintenance, and Repair Occupations (11)Production Occupations (12)Transportation and Material Moving Occupations (13)
Management Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Services Manager | $51,470 | $24.75 | 150 |
| Architectural and Engineering Managers | $135,810 | $65.29 | 90 |
| Chief Executive | $86,100 | $41.39 | 130 |
| Computer and Information Systems Managers | $122,090 | $58.70 | 50 |
| Construction Manager | $71,510 | $34.38 | 40 |
| Education Administrators, All Other | $124,630 | $59.92 | 50 |
| Education Administrators, Kindergarten through Secondary | $78,430 | — | 80 |
| Education Administrators, Postsecondary | $88,760 | $42.67 | 30 |
| Financial Manager | $77,020 | $37.03 | 120 |
| Food Service Manager | $37,770 | $18.16 | 40 |
| General and Operations Managers | $67,030 | $32.23 | 360 |
| Human Resources Manager | $69,990 | $33.65 | 30 |
| Industrial Production Manager | $146,710 | $70.53 | 50 |
| Managers, All Other | $101,930 | $49.01 | 160 |
| Medical and Health Services Managers | $62,610 | $30.10 | 30 |
| Sales Manager | $79,420 | $38.18 | 80 |
| Social and Community Service Managers | $43,920 | $21.12 | 40 |
| Transportation, Storage, and Distribution Managers | $90,450 | $43.49 | 50 |
Business and Financial Operations Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Accountants and Auditors | $36,880 | $17.73 | 470 |
| Business Operations Specialists, All Other | $38,900 | $18.70 | 310 |
| Buyers and Purchasing Agents | $54,550 | $26.23 | 290 |
| Claims Adjusters, Examiners, and Investigators | $63,010 | $30.29 | 40 |
| Compliance Officer | $36,400 | $17.50 | 400 |
| Cost Estimator | $60,200 | $28.94 | 30 |
| Financial and Investment Analysts | $75,630 | $36.36 | 60 |
| Human Resources Specialist | $37,460 | $18.01 | 150 |
| Loan Officer | $32,930 | $15.83 | 70 |
| Logistician | $65,420 | $31.45 | 50 |
| Management Analyst | $65,990 | $31.73 | 100 |
| Market Research Analysts and Marketing Specialists | $57,020 | $27.41 | 120 |
| Meeting, Convention, and Event Planners | $23,250 | $11.18 | 60 |
| Project Management Specialist | $49,610 | $23.85 | 400 |
| Training and Development Specialists | $39,210 | $18.85 | 50 |
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Occupations, All Other | $47,130 | $22.66 | 40 |
| Computer Systems Analyst | $72,900 | $35.05 | n/a |
| Computer User Support Specialist | $34,830 | $16.74 | 220 |
| Network and Computer Systems Administrators | $51,260 | $24.64 | 30 |
| Software Developer | $77,840 | $37.42 | 270 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Civil Engineer | $58,260 | $28.01 | 80 |
| Computer Hardware Engineer | $98,520 | $47.37 | 200 |
| Electrical and Electronic Engineering Technologists and Technicians | $57,730 | $27.76 | 50 |
| Electrical Engineer | $98,540 | $47.37 | 50 |
| Electronics Engineers, Except Computer | $80,110 | $38.51 | 40 |
| Industrial Engineering Technologists and Technicians | $41,740 | $20.07 | 50 |
| Industrial Engineer | $84,030 | $40.40 | 280 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Occupational Health and Safety Specialists | $44,360 | $21.33 | 50 |
| School Psychologist | $97,210 | $46.74 | 50 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $53,750 | $25.84 | 130 |
| Educational, Guidance, and Career Counselors and Advisors | $53,580 | $25.76 | 70 |
| Healthcare Social Worker | $28,700 | $13.80 | 60 |
| Social and Human Service Assistants | $29,160 | $14.02 | 100 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $78,480 | $37.73 | 60 |
Educational Instruction and Library Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Career/Technical Education Teachers, Secondary School | $57,840 | — | 90 |
| Educational Instruction and Library Workers, All Other | $30,090 | $14.47 | 40 |
| Elementary School Teachers, Except Special Education | $59,650 | — | 410 |
| Instructional Coordinator | $35,290 | $16.97 | 40 |
| Kindergarten Teachers, Except Special Education | $61,940 | — | 200 |
| Librarians and Media Collections Specialists | $60,070 | $28.88 | 70 |
| Middle School Teachers, Except Special and Career/Technical Education | $59,040 | — | 270 |
| Preschool Teachers, Except Special Education | $28,430 | $13.67 | 130 |
| Secondary School Teachers, Except Special and Career/Technical Education | $59,190 | — | 520 |
| Self-Enrichment Teacher | $34,600 | $16.63 | 50 |
| Special Education Teachers, Kindergarten and Elementary School | $59,310 | — | 100 |
| Special Education Teachers, Middle School | $60,860 | — | 60 |
| Special Education Teachers, Secondary School | $59,120 | — | 120 |
| Teachers and Instructors, All Other | $61,670 | — | 220 |
| Teaching Assistants, Except Postsecondary | $23,450 | — | 460 |
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Coaches and Scouts | $53,710 | — | 70 |
| Graphic Designer | $28,100 | $13.51 | 50 |
Healthcare Practitioners and Technical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Clinical Laboratory Technologists and Technicians | $34,160 | $16.42 | 160 |
| Licensed Practical and Licensed Vocational Nurses | $23,450 | $11.28 | 80 |
| Medical Records Specialist | $25,890 | $12.45 | 60 |
| Opticians, Dispensing | $27,800 | $13.36 | 60 |
| Paramedic | $26,880 | $12.93 | 120 |
| Pharmacist | $104,900 | $50.43 | 170 |
| Pharmacy Technician | $26,350 | $12.67 | 510 |
| Physical Therapist | $59,340 | $28.53 | 40 |
| Radiologic Technologists and Technicians | $31,410 | $15.10 | 50 |
| Registered Nurse | $38,000 | $18.27 | 600 |
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $35,030 | $16.84 | 180 |
| Home Health and Personal Care Aides | $21,840 | $10.50 | 610 |
| Pharmacy Aide | $26,310 | $12.65 | 90 |
| Phlebotomist | $26,240 | $12.62 | 60 |
| Physical Therapist Assistant | $29,120 | $14.00 | 90 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Police and Detectives | $33,940 | $16.32 | 40 |
| First-Line Supervisors of Security Workers | $21,840 | $10.50 | 40 |
| Police and Sheriff's Patrol Officers | $28,560 | $13.73 | 120 |
| Protective Service Workers, All Other | $21,840 | $10.50 | 50 |
| Security Guard | $21,840 | $10.50 | 610 |
| Transportation Security Screener | $65,170 | $31.33 | 60 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $21,980 | $10.57 | 200 |
| Chefs and Head Cooks | $31,060 | $14.94 | 50 |
| Cooks, Fast Food | $22,780 | $10.95 | 340 |
| Cooks, Institution and Cafeteria | $26,260 | $12.62 | 390 |
| Cooks, Restaurant | $23,130 | $11.12 | 600 |
| Dishwasher | $21,840 | $10.50 | 70 |
| Fast Food and Counter Workers | $21,940 | $10.55 | 1,600 |
| First-Line Supervisors of Food Preparation and Serving Workers | $27,150 | $13.05 | 400 |
| Food Preparation Worker | $22,290 | $10.72 | 330 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $21,840 | $10.50 | 40 |
| Waiters and Waitresses | $21,840 | $10.50 | 690 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $24,340 | $11.70 | 100 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $22,010 | $10.58 | 1,160 |
| Landscaping and Groundskeeping Workers | $21,840 | $10.50 | 180 |
| Maids and Housekeeping Cleaners | $21,910 | $10.53 | 260 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Childcare Worker | $22,240 | $10.69 | 60 |
| Funeral Attendant | $21,840 | $10.50 | 50 |
| Recreation Worker | $21,840 | $10.50 | 40 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Cashier | $21,840 | $10.50 | 1,830 |
| Counter and Rental Clerks | $22,510 | $10.82 | 120 |
| Demonstrators and Product Promoters | $22,330 | $10.73 | 40 |
| First-Line Supervisors of Non-Retail Sales Workers | $35,160 | $16.90 | 70 |
| First-Line Supervisors of Retail Sales Workers | $28,800 | $13.84 | 870 |
| Insurance Sales Agent | $34,800 | $16.73 | 120 |
| Parts Salesperson | $22,280 | $10.71 | 220 |
| Retail Salesperson | $21,950 | $10.55 | 2,660 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $32,970 | $15.85 | 80 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $31,430 | $15.11 | 200 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $81,330 | $39.10 | 100 |
Office and Administrative Support Occupations
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Carpenter | $29,750 | $14.30 | 200 |
| Construction and Building Inspectors | $38,390 | $18.46 | 40 |
| Construction Laborer | $24,250 | $11.66 | 620 |
| Electrician | $33,630 | $16.17 | 90 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $37,070 | $17.82 | 280 |
| Helpers--Carpenters | $22,940 | $11.03 | 130 |
| Helpers--Electricians | $23,390 | $11.25 | 60 |
| Highway Maintenance Worker | $21,840 | $10.50 | 270 |
| Operating Engineers and Other Construction Equipment Operators | $28,440 | $13.67 | 130 |
| Painters, Construction and Maintenance | $27,180 | $13.07 | 40 |
| Plumbers, Pipefitters, and Steamfitters | $31,660 | $15.22 | 40 |
| Solar Photovoltaic Installer | $26,340 | $12.66 | 90 |
Installation, Maintenance, and Repair Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Automotive Body and Related Repairers | $33,900 | $16.30 | 40 |
| Automotive Service Technicians and Mechanics | $22,030 | $10.59 | 240 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $30,510 | $14.67 | 50 |
| Electrical Power-Line Installers and Repairers | $78,630 | $37.81 | 50 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $42,940 | $20.64 | 130 |
| Helpers--Installation, Maintenance, and Repair Workers | $21,840 | $10.50 | 90 |
| Industrial Machinery Mechanic | $37,690 | $18.12 | 120 |
| Installation, Maintenance, and Repair Workers, All Other | $22,680 | $10.90 | 50 |
| Maintenance and Repair Workers, General | $22,600 | $10.87 | 780 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $27,190 | $13.07 | n/a |
| Telecommunications Line Installers and Repairers | $34,370 | $16.52 | 70 |
Production Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Baker | $21,840 | $10.50 | 230 |
| Butchers and Meat Cutters | $23,230 | $11.17 | 170 |
| Cabinetmakers and Bench Carpenters | $22,530 | $10.83 | 70 |
| First-Line Supervisors of Production and Operating Workers | $41,260 | $19.84 | 320 |
| Food Batchmaker | $21,840 | $10.50 | 140 |
| Helpers--Production Workers | $22,180 | $10.66 | 80 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $25,130 | $12.08 | 190 |
| Laundry and Dry-Cleaning Workers | $22,340 | $10.74 | 40 |
| Machinist | $32,490 | $15.62 | 40 |
| Miscellaneous Assemblers and Fabricators | $24,960 | $12.00 | 2,860 |
| Packaging and Filling Machine Operators and Tenders | $21,840 | $10.50 | 80 |
| Welders, Cutters, Solderers, and Brazers | $28,450 | $13.68 | 90 |
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $22,300 | $10.72 | 100 |
| Bus Drivers, School | $27,950 | $13.44 | 70 |
| Cleaners of Vehicles and Equipment | $21,840 | $10.50 | 70 |
| Driver/Sales Worker | $22,390 | $10.77 | 140 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $35,840 | $17.23 | 230 |
| Heavy and Tractor-Trailer Truck Drivers | $23,390 | $11.25 | 600 |
| Industrial Truck and Tractor Operators | $23,860 | $11.47 | 70 |
| Laborers and Freight, Stock, and Material Movers, Hand | $24,540 | $11.80 | 430 |
| Light Truck Driver | $24,590 | $11.82 | 290 |
| Packers and Packagers, Hand | $21,840 | $10.50 | 220 |
| Refuse and Recyclable Material Collectors | $21,840 | $10.50 | 90 |
| Shuttle Drivers and Chauffeurs | $21,840 | $10.50 | 40 |
| Stockers and Order Fillers | $22,340 | $10.74 | 1,000 |